Following is the known schedule of Saturday activities for some of the DTO sanghas. Because of the pandemic, all of these practices are virtual.
| 2021-2022 DTO Practice Year Schedules | 01/22/22 | ||
| Saturdays | Connecticut * | National | Texas |
| 9/4/2021 | Virtual Mahasangha | ||
| 9/11/2021 | Dhammapada | ||
| 9/17/2021–9/19/2021 | Fall Retreat | ||
| 9/25/2021 | Panel Discussion | Heart Sutra | |
| 10/9/2021 | Heart Sutra | ||
| 10/16/2021 | Virtual Mahasangha | ||
| 10/23/2021 | Right Understanding |
||
| 10/30/2021 | Heart Sutra | ||
| 11/6/2021 | Virtual Mahasangha | ||
| 11/13/2021 | Diamond Sutra | ||
| 11/20/2021 | Right Thought | Diamond Sutra | |
| 12/4/2021 | Awakening of the Faith | ||
| 12/11/2021 | Virtual Mahasangha | ||
| 12/18/2021 | Right Action | Amitabha Sutra | |
| 1/8/2022 | Sutra of Hui Neng | ||
| 1/15/2022 | Virtual Mahasangha | ||
| 1/22/2022 | Mini-retreat | ||
| 1/29/2022 | (Moved due to memorial) | TNH Memorial | |
| 2/5/2022 | Right Mindfulness | Lotus Sutra | |
| 2/12/2022 | Virtual Mahasangha | ||
| 2/19/2022 | Lotus Sutra | ||
| 2/26/2022 | Right Livelihood | ||
| 3/4/2022 – 3/6/2022 | Silent Retreat | ||
| 3/5/2022 | Lotus Sutra | ||
| 3/12/2022 | Virtual Mahasangha | ||
| 3/19/2022 | Vimalkirti Sutra | ||
| 3/26/2022 | Right Effort | ||
| 4/2/2022 | Tao Te Ching | ||
| 4/9/2022 | Virtual Mahasangha | ||
| 4/16/2022 | Universe in a Single Atom | ||
| 4/21/2022 – 4/24/2022 | Spring Retreat | ||
| 4/30/2022 | To be determined | ||
| 5/14/2022 | Virtual Mahasangha | ||
| 6/11/2022 | Virtual Mahasangha | ||
| * All of the ‘elements’ refered to for CT are elements from the Noble Eightfold Path | |||
